skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 176

Score by Period

 Team 1 2 3  Total
Bantam 14U Travel 35 30 36 101
Finger Lakes 14U (Q-Game) 2 4 6 12
Bantam 14U House 1 4 1 4 9
Valley 14U Red (Snowbelt) 3 4 2 9
Watertown Wolves 0 0 6 6
Cicero 14U (Q-Game) 1 5 0 6
Clinton 14U Red (Snowbelt JAM) 2 1 2 5
Oswego 14U (Q-Game/Snowbelt) 3 1 1 5
Clifton Park 14U-A 2 2 1 5
Oswego 14U (Snowbelt JAM) 0 1 4 5
Oswego 14U (Q-Game/Snowbelt) 2 1 1 4
Clinton 14U Red (Snowbelt) 0 2 2 4
Watertown 14U Red (Snowbelt) 2 2 0 4
Cicero 14U (Exhibition, NON Q- 1 2 1 4
Watertown 14U Red (Snowbelt JA 2 1 1 4
Auburn (Q-Game/Snowbelt) 1 0 2 3
Auburn 14U (Snowbelt) 2 1 0 3
Rochester Coalition 3 0 0 3
Tomorrow's Ice Selects (MD) 0 1 1 2
Clifton Park 14U-Green 2 0 0 2
Valley 14U Red (Snowbelt JAM) 0 2 0 2
Pee Wee 12U Travel 0 0 1 1
Southern Tier 14U Red (Snowbel 1 0 0 1
Ithaca 14U Red (Snowbelt) 0 1 0 1
Oswego 14U (Snowbelt) 0 1 0 1
Tri County-Brockport Eagles 0 1 0 1
Oswego White (Snowbelt) 0 0 0 0
Opponent 0 0 0 0
Mites 8U Red 0 0 0 0
Squirts 10U 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 176